Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Insulation Material | PIR |
| Panel Thickness | 30 mm |
| Facing Material | PPGI Both Side |
| Material | PPGI/PPGL |
| Density | 0.503 g/cc |
| Sheet Thickness | 0.45 mm |
| Foam Thickness | 6 mm |
| Volume | 325 cm3 |
| Emissivity | 5 % |
| Reflectivity | 97 % |
| Thermal Conductivity | 0.02998 W/ mK |
| Fire Retardant | Yes |
| Operating Temperature | -40 degree C |
| Noise Reduction | 8 dB |
0.80 mm Thermal Insulated Roofing Sheet is a roofing material designed to significantly reduce heat transfer through the roof, contributing to a more stable indoor temperature and improved energy efficiency. These sheets are crucial in modern construction, especially in regions with extreme climates like India, where they help to keep buildings cooler in summer and warmer in winter.
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Insulation Material | PUF |
| Panel Thickness | 30 mm |
| Facing Material | PPGI Both Side |
| Material | PPGI/PPGL |
| Density | 0.503 g/cc |
| Sheet Thickness | 0.45 mm |
| Foam Thickness | 6 mm |
| Volume | 325 cm3 |
| Emissivity | 5 % |
| Reflectivity | 97 % |
| Thermal Conductivity | 0.02998 W/ mK |
| Fire Retardant | Yes |
| Operating Temperature | -40 degree C |
| Noise Reduction | 8 dB |
0.60 mm Thermal Insulated Roofing Sheet is a roofing material designed to significantly reduce heat transfer through the roof, contributing to a more stable indoor temperature and improved energy efficiency. These sheets are crucial in modern construction, especially in regions with extreme climates like India, where they help to keep buildings cooler in summer and warmer in winter.
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Insulation Material | PUF |
| Panel Thickness | 30 mm |
| Thickness | 6 mm |
| Facing Material | PPGI Both Side |
| Density | 0.503 g/cc |
| Material | PPGI/PPGL |
| Reflectivity | 97% |
| Brand | Pushpak |
| Chemical Basis | Chemically Inert |
| Thermal Conductivity | 0.02998 W/ mK |
| Fire Retardant | Yes |
| Operating Temperature | -40 degree C |
| Noise Reduction | 8 dB |
0.45 mm Thermal Insulated Roofing Sheet is a roofing material designed to significantly reduce heat transfer through the roof, contributing to a more stable indoor temperature and improved energy efficiency. These sheets are crucial in modern construction, especially in regions with extreme climates like India, where they help to keep buildings cooler in summer and warmer in winter.
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Insulation Material | PUF |
| Material | PPGI/PPGL |
| Panel Thickness | 30 mm |
| Facing Material | PPGI Both Side |
| Density | 0.503 g/cc |
| Reflectivity | 97 % |
| Sheet Thickness | 0.50 mm |
| Foam Thickness | 6 mm |
| Volume | 325 cm3 |
| Emissivity | 5 % |
| Thermal Conductivity | 0.02998 W/ mK |
| Fire Retardant | Yes |
| Operating Temperature | -40 degree C |
| Noise Reduction | 8 dB |
0.55 mm Thermal Insulated Roofing Sheet is a roofing material designed to significantly reduce heat transfer through the roof, contributing to a more stable indoor temperature and improved energy efficiency. These sheets are crucial in modern construction, especially in regions with extreme climates like India, where they help to keep buildings cooler in summer and warmer in winter.
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Insulation Material | PUF |
| Panel Thickness | 30 mm |
| Facing Material | PPGI Both Side |
| Material | PPGI/PPGL |
| Density | 0.503 g/cc |
| Sheet Thickness | 0.45 mm |
| Foam Thickness | 6 mm |
| Volume | 325 cm3 |
| Emissivity | 5% |
| Reflectivity | 97 % |
| Thermal Conductivity | 0.02998 W/ mK |
| Fire Retardant | Yes |
| Operating Temperature | -40 degree C |
| Noise Reduction | 8 dB |
0.50 mm Thermal Insulated Roofing Sheet is a roofing material designed to significantly reduce heat transfer through the roof, contributing to a more stable indoor temperature and improved energy efficiency. These sheets are crucial in modern construction, especially in regions with extreme climates like India, where they help to keep buildings cooler in summer and warmer in winter.
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Insulation Material | PUF |
| Panel Thickness | 30 mm |
| Facing Material | PPGI Both Side |
| Material | PPGI/PPGL |
| Surface Treatment | Coated |
| Thickness | 6 mm |
| Brand | Pushpak |
| Country of Origin | Made in India |
| Standard Length | Up to 12 m |
1mm Thermal Insulated Roofing Sheet is a roofing material designed to significantly reduce heat transfer through the roof, contributing to a more stable indoor temperature and improved energy efficiency. These sheets are crucial in modern construction, especially in regions with extreme climates like India, where they help to keep buildings cooler in summer and warmer in winter.
Product Details:
| Panel Type | Roof |
| Thickness | 41-50 mm |
| Sheet Material | PPGI |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Brand | Pushpak |
| Usage/Application | Roof, Wall, Partition, etc |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Usage Application | Fruits & Vegetables, Beverages, Pharmaceuticals, Dairy Products, Dry Fruits |
| Room Temperature | 0–4°C |
| Storage Capacity | 5 T |
| Material | PPGL (JSW) |
| Insulation Thickness | 80 mm |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| System Type | Cold Room |
| Storage Capacity | 50 MT |
| Temperature Range | 0 to +10 C |
| Application | Dairy, Fruits, Ice Cream, Multipurpose, Vegetables, Pharma, Meat |
| Chamber Type | Walk In |
| Insulation Thickness | 60 mm |
| Panel Material | Aluminium |
| Control Type | Manual Panel |
| Voltage | 220 V |
Product Details:
| Storage Type | Cold Storage Room |
| Plant Type | Multi Commodity |
| Product Type Stored | Pharmaceuticals |
| Temperature Range | +2 to +8 C |
| Service Type | Rental |
| Storage Capacity | 50 ton |
| Refrigeration System | NH3 |
| Temperature | 2 °C |
| Service Duration | 30 days |
| Insulation Thickness | 80 mm |
| Voltage | 220 V |
| Floor Type | Insulated Floor |
| Type Of Insulation Material | PUF |
Product Details:
| Sheet Material | PPGI, PPGl, SS, etc |
| Density | 40 kg/m3 |
| Sheet Thickness | 0.40 mm |
| Length | up to 12 mtr |
| Width | 1000 mm |
| Surface Finish | Micro rib, Trapezoidal |
| Joint Type | Tongue groove |
| Panel Type | Roof & Wall |
| Thickness | 40 mm |
Product Details:
| Product Form | Bubble foil roll |
| Thickness | 8 mm |
| Foil Side | Single side foil |
| Roll Length | 40 m |
| Reflectivity | 96 % |
| Substrate | Bubble film |
Product Details:
| Thickness | 120 mm |
| Sheet Material | PPGL |
| Density | 40 kg/m3 |
| Sheet Thickness | 0.40 mm |
| Length | Upto 12 Mtr (customize, as per requirement) |
| Width | 1000 mm |
| Surface Finish | Plain, Micro rib |
| Joint Type | Tongue groove |
| Panel Type | Roof, Wall, Ceiling, etc |
Product Details:
| Built-Up Area | 2000 sq. ft. |
| Material | Galvanize Iron |
| Shed Type | PEB |
| Center Height | 20 ft (6 m) |
| Country of Origin | Made in India |
| Usage | Industrial |
| Brand | Pushpak |