Product Details:
| Panel Thickness | 40 mm |
| Thickness | 150 mm |
| Panel Length | 2440 mm |
| Brand | Pushpak |
| Surface Treatment | Pre-Painted Galvanized, Pre Painted |
| Sheet Thickness | 0.40 mm |
| Temperature | -200 to 100 C |
| Density | 40 kg /cu mtr |
| Type | Roof and wall panel |
Product Details:
| Panel Thickness | 40 mm |
| Thickness | 100 mm |
| Panel Length | 2440 mm |
| Sheet Thickness | 0.40 mm |
| Usage/Application | Roofing |
| Brand | Pushpak |
| Material | PUF |
| Surface Treatment | Color Coated |
| Temperature | 200 Degree C |
| Density | 40 Kg/m3 |
Product Details:
| Core Material | PUF |
| Panel Type | Roof |
| Thickness | 150 mm |
| Usage/Application | Roofing |
| Brand | Pushpak |
| Surface Treatment | Color Coated |
| Material | PUF |
| Density | 40 Kg/m3 |
| Type | Roof and Wall Panel |
Product Details:
| Panel Type | Roof |
| Thickness | 40 mm |
| Panel Thickness | 40 mm |
| Brand | Pushpak |
| Sheet Material | PPGI |
| Usage/Application | Roofing |
| Material | PUF |
| Density | 40 Kg/m3 |
| Temperature | 120 Degree C |
Product Details:
| Panel Thickness | 30 mm |
| Thickness | 50 mm |
| Panel Length | 2000 mm |
| Sheet Thickness | 0.35 mm |
| Brand | Pushpak |
| Material | PUF |
| Surface Treatment | Paint Coated |
| Application | Roofing |
| Density | 40 kg/m3 |
50mm PUF Sandwich Roofing Panel for the various applications such as Cold Storages, Freezer Rooms, any type of industrial application for Roofing, Wall Cladding, Partitions, Walk On Ceilings, Prefabricated Shelters, Accommodation Shelters, Information Kiosks, Health Centres, Community Shelters, Communication Shelters etc.
These PUF panels are manufactured in a computerized plant and come with Pre-Painted Galvanized Steel Sheets (PPG), Pre Painted Galvalume Steel Sheets. The density of Poly Urethane Foam (PUF) sandwiched between two fascias is 40 + 2 Kg/ M3.
Product Details:
| Thickness | 30 mm |
| Brand | Jindal |
| Color | White |
| Usage/Application | Cold Storage |
Product Details:
| Panel Length | 2000 mm |
| Material | PUF |
| Usage/Application | Roofing |
| Density | 40 kg/m3 |
| Surface Treatment | Color Coated |
| Thickness of Sheet | 0.45 mm |
| Sheet Thickness | 0.35 mm |
| Brand | Pushpak |
| Temperature | 120 Degree C |
| Panel Thickness | 110 mm |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Panel Thickness | 80 mm |
| Thickness | 80 mm |
| Panel Length | 2000 mm |
| Usage/Application | Roofing |
| Material | PUF |
| Sheet Thickness | 0.35 mm |
| Density | 40 kg/m3 |
| Temperature | 120 Degree C |
| Country of Origin | Made in India |
Product Details:
| Panel Thickness | 30 mm |
| Thickness | 0.5 mm |
| Panel Length | 2000 mm |
| Sheet Thickness | 0.35 mm |
| Grade | 304 |
| Color | Matte Finish |
| Density | 40 ± 2 kg/m³ |
| Form | Sheet |
| usage | Cold Storage & Freezer Chambers,Food & Beverage Processing Units,Clean Rooms & Laboratories |
| Our Brand | Pushpak |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Core Material | PUF |
| Panel Type | Wall |
| Thickness | 30 mm |
| Sheet Material | JSW Az70 |
| Length | Customize up to 12 mtr |
| Sheet Thickness | 0.40 mm |
| Width | 1000 mm |
| Density | 48 kg/m3 |
| Surface Finish | Micro rib |
| Color | Off white, Grey, Blue |
Additional Information:
Product Details:
| Panel Type | Roof |
| Core Material | PIR |
| Panel Length | 2000 mm |
| Usage/Application | Cold Storage |
| Brand | Jindal |
| Sheet Thickness | 0.80 mm |
| Color | Matte Finish |
| Density | 40 kg/m3 |
| Panel Thickness | 80 mm |
| Thickness | 50 mm |