Product Details:
| Thickness | 100 mm |
| Usage/Application | Roofing |
| Brand | Pushpak |
| Material | PUF |
| Surface Treatment | Color Coated |
| Temperature | 200 Degree C |
| Density | 40 Kg/m3 |
Product Details:
| Thickness | 150 mm |
| Material | PUF |
| Usage/Application | Roofing |
| Surface Treatment | Color Coated |
| Brand | Pushpak |
| Density | 40 Kg/m3 |
| Type | Roof and Wall Panel |
Product Details:
| Thickness | 90 mm |
| Brand | Pushpak |
| Usage/Application | Roofing |
| Material | PUF |
| Surface Treatment | Paint Coated |
| Temperature | 120 Degree C |
| Density | 40 kg/m3 |
| Max Withstanding Temperature | 100 degree C |
Product Details:
| Thickness | 30 mm |
| Usage/Application | Roofing |
| Brand | Pushpak |
| Surface Treatment | Color Coated |
| Density | 40 Kg/m3 |
| Max Withstanding Temperature | 100 Degree C |
| Material | PUF |
30mm PUF Sandwich Roofing Panel for the various applications such as Cold Storages, Freezer Rooms, any type of industrial application for Roofing, Wall Cladding, Partitions, Walk On Ceilings, Prefabricated Shelters, Accommodation Shelters, Information Kiosks, Health Centres, Community Shelters, Communication Shelters etc.
These PUF panels are manufactured in a computerized plant and come with Pre-Painted Galvanized Steel Sheets (PPG), Pre Painted Galvalume Steel Sheets. The density of Poly Urethane Foam (PUF) sandwiched between two fascias is 40 + 2 Kg/ M3.
Product Details:
| Thickness | 60 mm |
| Usage/Application | Roofing |
| Material | PUF |
| Density | 40 Kg/m3 |
| Temperature | 120 Degree C |
| Width | 1200 mm |
Product Details:
| Thickness(in mm) | 70mm |
| Brand | Pushpak |
| Usage/Application | Roofing |
| Surface Treatment | Color Coated |
| Material | PUF |
| Temperature | 120 Degree C |
| Thickness | 70 mm |
| Density | 40 Kg/m3 |
Product Details:
| Thickness | 40 mm |
| Panel Thickness | 40 mm |
| Brand | Pushpak |
| Material | PUF |
| Usage/Application | Roofing |
| Density | 40 Kg/m3 |
| Temperature | 120 Degree C |
Product Details:
| Thickness | 50 mm |
| Brand | Pushpak |
| Material | PUF |
| Surface Treatment | Paint Coated |
| Density | 40 kg/m3 |
| Application | Roofing |
50mm PUF Sandwich Roofing Panel for the various applications such as Cold Storages, Freezer Rooms, any type of industrial application for Roofing, Wall Cladding, Partitions, Walk On Ceilings, Prefabricated Shelters, Accommodation Shelters, Information Kiosks, Health Centres, Community Shelters, Communication Shelters etc.
These PUF panels are manufactured in a computerized plant and come with Pre-Painted Galvanized Steel Sheets (PPG), Pre Painted Galvalume Steel Sheets. The density of Poly Urethane Foam (PUF) sandwiched between two fascias is 40 + 2 Kg/ M3.
Product Details:
| Material | PUF |
| Surface Treatment | Color Coated |
| Usage/Application | Roofing |
| Brand | Pushpak |
| Temperature | 120 Degree C |
| Density | 40 Kg/m3 |
| Panel Thickness | 120 mm |
Product Details:
| Material | PUF |
| Usage/Application | Roofing |
| Brand | Pushpak |
| Surface Treatment | Color Coated |
| Thickness of Sheet | 0.45 mm |
| Temperature | 120 Degree C |
| Density | 40 kg/m3 |
| Panel Thickness | 110 mm |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Thickness | 80 mm |
| Usage/Application | Roofing |
| Material | PUF |
| Density | 40 kg/m3 |
| Temperature | 120 Degree C |
| Country of Origin | Made in India |